Vehicle Categories
by Make
- Audi (1)
- Chrysler (1)
- Ford (20)
- Jaguar (1)
- Land Rover (1)
- Lexus (1)
- Lincoln (1)
- Volkswagen (1)
- Se Suv Awd 6at 1.5l I4 (5)
- Sel Suv Awd 8at 2.0l I4 (3)
- Se Sedan Fwd 6at 1.5l I4 (3)
- Se Suv Awd 6at 2.0l I4 (2)
- Sel Suv Awd 6at 2.0l I4 (1)
- Titanium Sedan Fwd 6at 2.0l I4 (1)
- S Suv Awd 8at 3.0l V6 (1)
- Sel Suv Fwd 8at 2.0l I4 (1)
- Select Suv Awd 6at 2.0l I4 (1)
- Touring Minivan Fwd 9at 3.6l V6 (1)
- Big Bend Suv Awd 8at 1.5l I3 (1)
- Se Suv Awd 8at 1.5l I4 (1)
- Titanium Suv Awd 8at 2.0l I4 (1)
- Sel Suv Awd 6at 1.5l I4 (1)
- 3.0t Sedan Awd 8at 3.0l V6 (1)
- Sel Sedan Fwd 6at 2.0l I4 (1)
- Hse Suv Awd 8at 3.0l V6 (1)
- 350 Sedan Fwd 6at 3.5l V6 (1)
- Less than $10K (16)
- Less than $25K (27)
- Less than 100K miles (16)
- Less than 150K miles (27)
- Less than 200K miles (27)