2022 Chrysler Pacifica Touring
| VIN Number: | 2C4RC1BG9NR115790 |
| Mileage: | 82,564 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Touring Minivan FWD 9AT 3.6L V6 |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$17,000
View Details
Sold
2022 Volkswagen Taos SE
| VIN Number: | 3VVPX7B21NM017350 |
| Mileage: | 82,600 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SE SUV AWD 8AT 1.5L I4 |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Ford Escape Titanium
| VIN Number: | 1FMCU9J97LUA15588 |
| Mileage: | 57,375 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | Titanium SUV AWD 8AT 2.0L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 Land Rover Range Rover HSE
| VIN Number: | SALGS2VF8GA258992 |
| Mileage: | 99,055 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | HSE SUV AWD 8AT 3.0L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$14,995
View Details
Sold
2018 Jaguar F-Pace S
| VIN Number: | SADCM2FV7JA203564 |
| Mileage: | 93,490 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | S SUV AWD 8AT 3.0L V6 |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Ford Bronco Sport SE
| VIN Number: | 3FMCR9B6XMRA68834 |
| Mileage: | 118,600 miles |
| Efficiency: | 25 miles city / 28 miles hwy |
| Body Style: | Big Bend SUV AWD 8AT 1.5L I3 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I3 |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 Audi A8 3.0T
| VIN Number: | WAU34AFD1GN004537 |
| Mileage: | 124,900 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Body Style: | 3.0T Sedan AWD 8AT 3.0L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$13,495
View Details
2022 Ford Edge SEL
| VIN Number: | 2FMPK4J97NBA34189 |
| Mileage: | 110,190 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | SEL SUV AWD 8AT 2.0L I4 |
| Exterior Color: | Gray |
| Interior Color: | Gold |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,500
View Details
Sold
2019 Ford Edge SEL
| VIN Number: | 2FMPK4J92KBB73187 |
| Mileage: | 84,123 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SEL SUV AWD 8AT 2.0L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2020 Ford Edge SEL
| VIN Number: | 2FMPK3J92LBB17858 |
| Mileage: | 105,935 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | SEL SUV FWD 8AT 2.0L I4 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,500
View Details
Contact Car Expo Us
10065 SANDMEYER LN
PHILADELPHIA, PA 19116
Phone: 267-608-0422
View Map
Print Listing
Copyright © Car Expo Us
Car Dealer Websites provided by Motorcar Marketing